Dividend information
Metso‘s dividend policy is to distribute at least 50 percent of earnings per share in annual dividends or in other forms of repatriation of capital to its shareholders.
Dividends 2008-2012
 | 2008 | 2009 | 2010 | 2011 | 2012 |
| |  |  |  |  |  |
| Dividend/share, EUR | 0.70 | 0.70 | 1.55 | 1.70 | 1.85 |
| *) |  |  |  |  |  |
| Dividend, MEUR | 99 | 105 | 232 | 254 | 277 |
| |  |  |  |  |  |
| Dividend/earnings, % | 25 | 66 | 91 | 71 | 74 |
| |  |  |  |  |  |
| Effective dividend yield, % | 8.2 | 2.8 | 3.7 | 5.9 | 5.8 |
| |  |  |  |  |  |
Last updated Mar 28, 2013