Restated operating segment information for 2009 and 2010 according to the new operational model
OUTOTEC OYJ STOCK EXCHANGE RELEASE JUNE 30, 2010 AT 2.00 PM
Restated operating segment information for 2009 and 2010 according to the new operational model
Reflecting the new operational model announced in February 2010, Outotec's business structure has changed. Financial reporting according to the new structure started as of April 1, 2010. The new reporting segments are Non-ferrous Solutions, Ferrous Solutions, and Energy, Light Metals and Environmental Solutions. Segment information for 2009 and the first quarter of 2010 based on the new operational model are shown in the table below. These restated figures are unaudited.
In the full year financial statements of 2009, the figures were reported according to the earlier segment structure. The new operational model and operating segments will be implemented in the January - June interim report which will be published on August 5, 2010.
Restated operating segment information for 2009 and 2010 according to the new operational model
(The figures are unaudited)
Sales | Q1 | Q2 | Q3 | Q4 | Q1-Q4 | Q1 |
EUR million | 2009 | 2009 | 2009 | 2009 | 2009 | 2010 |
Non-ferrous Solutions | 129.9 | 132.2 | 104.6 | 115.9 | 482.6 | 113.5 |
Ferrous Solutions | 27.7 | 34.2 | 34.9 | 49.9 | 146.7 | 20.0 |
Energy, Light Metals and Environmental Solutions | 76.8 | 74.3 | 51.3 | 56.3 | 258.7 | 54.6 |
Unallocated items*) and intra-group sales | -2.7 | -3.1 | -2.2 | -2.3 | -10.3 | -1.0 |
Total | 231.6 | 237.6 | 188.7 | 219.8 | 877.7 | 187.0 |
Operating profit | ||||||
Non-ferrous Solutions | 10.5 | 7.3 | 9.4 | 7.9 | 35.1 | -15.4 |
Ferrous Solutions | 1.6 | 0.2 | 2.6 | 5.1 | 9.5 | -2.5 |
Energy, Light Metals and Environmental Solutions | 7.0 | 9.2 | 4.6 | 6.8 | 27.6 | 10.0 |
Unallocated**) and intra-group items | -2.7 | -2.7 | -1.5 | -6.5 | -13.5 | -2.2 |
Total | 16.3 | 13.9 | 15.1 | 13.3 | 58.6 | -10.1 |
*) Unallocated items primarily include invoicing of internal management and administrative services.
**) Unallocated items primarily include internal management and administrative services and share of the result of associated companies.
In this stock exchange release, the first quarter 2010 major non-recurring items in operating profit are allocated to the operating segments. In the first quarter 2010 interim report, these items were presented as unallocated on the Group level.
Major non-recurring items in operating profit
Q1 | Q2 | Q3 | Q4 | Q1-Q4 | Q1 | |
EUR million | 2009 | 2009 | 2009 | 2009 | 2009 | 2010 |
One-time costs related to restructuring | ||||||
Non-ferrous Solutions | - | - | - | - | - | -11.3 |
Ferrous Solutions | - | - | - | - | - | -0.2 |
Energy, Light Metals and Environmental | ||||||
Solutions | - | - | - | - | - | -0.3 |
Unallocated items | - | - | - | - | - | -0.6 |
Net effect from acquisition costs and | ||||||
revaluation of Ausmelt Ltd. shares | ||||||
Non-Ferrous Solutions | - | - | - | - | - | 2.2 |
Impairment loss from Pacific Ore Ltd's shares | ||||||
Unallocated items | - | - | - | -2.5 | -2.5 | - |
Arbitration settlement | ||||||
Non-ferrous Solutions | - | 2.5 | - | - | 2.4 | - |
PPA amortizations related to Larox and Ausmelt acquisition Q1 2010: EUR 3.2 million is allocated to Non-ferrous Solutions operating segment.
Operating segment information according to the old operational model for 2009 and 2010
Sales | Q1 | Q2 | Q3 | Q4 | Q1-Q4 | Q1 |
EUR million | 2009 | 2009 | 2009 | 2009 | 2009 | 2010 |
Minerals Processing | 84.5 | 91.1 | 79.4 | 83.2 | 338.2 | 48.2 |
Base Metals | 44.8 | 29.6 | 28.0 | 34.0 | 136.4 | 31.9 |
Metals Processing | 97.2 | 103.4 | 77.4 | 100.8 | 378.8 | 72.5 |
Larox | - | - | - | - | - | 31.2 |
Other Businesses | 18.3 | 20.0 | 11.5 | 10.7 | 60.4 | 8.9 |
Unallocated items *) and intra-group sales | -13.2 | -6.5 | -7.6 | -8.9 | -36.2 | -5.6 |
Total | 231.6 | 237.6 | 188.7 | 219.8 | 877.7 | 187.0 |
Operating profit | ||||||
Minerals Processing | 6.1 | 7.9 | 9.1 | 6.1 | 29.2 | -0.3 |
Base Metals | 4.3 | -0.4 | 1.6 | 2.8 | 8.4 | -1.8 |
Metals Processing | 8.9 | 9.3 | 6.3 | 11.5 | 36.0 | 9.1 |
Larox | - | - | - | - | - | -3.0 |
Other Businesses | -0.4 | -0.1 | -0.5 | -0.5 | -1.5 | -1.7 |
Unallocated and intra-group items **) | -2.7 | -2.7 | -1.5 | -6.5 | -13.5 | -12.5 |
Total | 16.3 | 13.9 | 15.1 | 13.3 | 58.6 | -10.1 |
*) Unallocated items primarily include invoicing of internal management and administrative services. |
**) Unallocated items primarily include internal management and administrative services, one-time costs which relate to restructuring and share of the result of associated companies. |
OUTOTEC OYJ
For further information, please contact:
Rita Uotila, VP - Investor Relations
tel. +358 20 529 2003, +358 400 954 141
e-mails: firstname.lastname@outotec.com
DISTRIBUTION
NASDAQ OMX Helsinki
Main media
www.outotec.com