New!
MRE Series pumps provide a trouble-free operation and minimal downtime
Low total cost
The result of over 60 years of experience from thousands of pumping applications.
Low power consumption
Optimal power utilization. Operate close to the best efficiency point. Improved hydraulic efficiency.
Long wear life
Wear parts of highest quality hard metal, rubber and corrosion-resistant materials. Extra thick sections at known points of wear.
Reliability in operation
Pumps and parts are manufactured under total quality management in ISO certified production units.
H-range
Made for the most arduous industrial slurry pumping applications. Consists of hard metal lined (HM) and rubber lined (HR) pumps.
M-range
Designed for abrasive duties and medium heads in general plant transfer applications. Covers hard metal lined (MM) and rubber lined (MR) pumps.
To make Orion Series slurry pumps easily fit to your application in any processing plant, the pumps are available with various motor arrangements such as:
MRE Series horizontal slurry pumps offer a wide range of world-class and robust rubber lined solutions for abrasive pumping applications. Available in nominal sizes 100, 150, 200 and 250.
IMPELLER OPTIONS
SHAFT SEALING OPTIONS
Full flow
Use for suction conditions not suitable for centrifugal sealing when product dilution is not important. Full flow provides the longest packing wearing life.
Low flow
Use for suction conditions not suitable for centrifugal sealing when product dilution needs to be minimized.
Standard expeller shaft seal
Used for no product dilution against positive suction head without leakage.
Metso slurry mechanical seal
Used for zero stuffing box leakage or product dilution. Available as single slurry type mechanical seal or double mechanical seal with external barrier fluid required.
Orion Series slurry pumps can also be supplied in a variety of special configurations:
Contact your local Metso slurry pumping experts for additional information.
Model | Inlet | Outlet | Height (H) | Lenght (L) | Width (W) | Total weight (double adjustment)** | Total weight (single adjustment)** |
---|---|---|---|---|---|---|---|
HM50* | 50 mm (2") | 32 mm (1,5") | 433 mm (17") | 713 mm (28") | 360 mm (14") | 160 kg (353 lbs) | 136 kg (300 lbs) |
HM75* | 75 mm (3") | 50 mm (2") | 438 mm (17") | 734 mm (29") | 360 mm (14") | 200 kg (441 lbs) | 161 kg (355 lbs) |
HM100* | 100 mm (4") | 75 mm (3") | 505 mm (20") | 880 mm (35") | 424 mm (17") | 320 kg (705 lbs) | 250 kg (551 lbs) |
HM150* | 150 mm (6") | 100 mm (4") | 630 mm (25") | 1 025 mm (40") | 545 mm (21") | 550 kg ( 1 213 lbs) | 440 kg (970 lbs) |
HM200 | 200 mm (8") | 150 mm (6") | 855 mm (34") | 1 258 mm (50") | 686 mm (27") | 1 220 kg (2 690 lbs) | 1 010 kg (2 227 lbs) |
HM250 | 250 mm (10") | 200 mm (8") | 1 030 mm (41") | 1 463 mm (58") | 830 mm (33") | 2 040 kg (4 497 lbs) | 1 660 kg (3 660 lbs) |
HM300 | 300 mm (12") | 250 mm (10") | 1 150 mm (45") | 1 591 mm (63") | 1 000 mm (39") | 2 850 kg (6 283 lbs) | 1 900 kg (4 189 lbs) |
HR50 | 50 mm (2") | 32 mm (1,5") | 428 mm (17") | 709 mm (28") | 360 mm (14") | 180 kg (397 lbs) | 126 kg (278 lbs) |
HR75 | 75 mm (3") | 50 mm (2") | 463 mm (18") | 729 mm (29") | 360 mm (14") | 220 kg (485 lbs) | 145 kg (320 lbs) |
HR100 | 100 mm (4") | 75 mm (3") | 555 mm (22") | 913 mm (36") | 424 mm (17") | 330 kg (728 lbs) | 270 kg (595 lbs) |
HR150 | 150 mm (6") | 100 mm (4") | 713 mm (28") | 1 097 mm (43") | 545 mm (21") | 630 kg (1 389 lbs) | 510 kg (1 124 lbs) |
HR200 | 200 mm (8") | 150 mm (6") | 965 mm (38") | 1 295 mm (51") | 686 mm (27") | 1 250 kg (2 756 lbs) | 1 065 kg (2 348 lbs) |
HR250 | 250 mm (10") | 200 mm (8") | 1 125 mm (44") | 1 550 mm (61") | 830 mm (33") | 2 110 kg (4 652 lbs) | 1 715 kg (3 781 lbs) |
*Available with fully recessed induced Vortex impeller | |||||||
**Bare shaft pump weight |
Model | Inlet | Outlet | Height (H) | Lenght (L) | Width (W) | Total weight (double adjustment)** | Total weight (single adjustment)** |
---|---|---|---|---|---|---|---|
MM100* | 100 mm (4") | 75 mm (3") | 454 mm (18") | 730 mm (29") | 360 mm (14") | 230 kg (507 lbs) | 170 kg (375 lbs) |
MM150* | 150 mm (6") | 100 mm (4") | 527 mm (21") | 889 (35") | 424 (17") | 370 kg (816 lbs) | 275 kg (606 lbs) |
MM200* | 200 mm (8") | 150 mm (6") | 710 mm (28") | 1 073 (42") | 545 (21") | 650 kg (1433 lbs) | 525 kg (1 157 lbs) |
MM250 | 250 mm (10") | 200 mm (8") | 885 mm (35") | 1 245 (49") | 686 (27") | 1 350 kg (2 976 lbs) | 1095 kg (2 414 lbs) |
MM300 | 300 mm (12") | 250 mm (10") | 1 055 mm (42") | 1 483 (58") | 830 (33") | 2 150 kg (4 740 lbs) | 1775 kg (3 913 lbs) |
MM350 | 350 mm (14") | 300 mm (12") | 1 080 mm (43") | 1 527 (60") | 830 (33") | 2 300 kg (5 071 lbs) | 1960 kg (4 321 lbs) |
MM400 | 400 mm (16") | 350 mm (14") | 1 250 mm (49") | 1 620 (64") | 1 000 (39") | 3 000 kg (6 614 lbs) | 2105 kg (4 641 lbs) |
MM500 | 500 mm (20") | 450 mm (18") | 1 726 mm (68") | 2 180 (86") | 1 110 (44") | – | 5980 kg (13 184 lbs) |
MR300 | 300 mm (12") | 250 mm (10") | 1 035 mm (41") | 1 506 (59") | 830 (33") | 2450 kg (5 401 lbs) | 1520 kg (3 351 lbs) |
MR350 | 350 mm (14") | 300 mm (12") | 1 257 mm (49") | 1 665 (66") | 1 000 (39") | – | 1600 kg (5 732 lbs) |
MR500 | 489 mm (20") | 438 mm (18") | 2 064 mm (81") | 2 689 (106") | 1 204 (47") | – | 8030 kg (17 703 lbs) |
*Available with fully recessed induced Vortex impeller | |||||||
**Bare shaft pump weight |