

The patented multi-action technology is a revolutionary way to optimize crusher’s setting and wear compensation in real time.
No human action is required since both the piston and rotating bowl adjustments are fully automated.
With multi-action technology the crusher can continuously operate at its full potential without being stopped from time to time for readjustment.
Metso MX™ Series cone crushers' technical specifications
Model | MX3™ | MX4™ |
---|---|---|
Power | 220 kW (300 hp) | 315 kW (400 hp) |
Maximum feed size | 232 mm (9 1/8") | 257 mm (10 1/8") |
Head diameter | 1,050 mm (41 3/8") | 1,175 mm (46 1/4") |
Length* | 3,400 mm (11' 2") | 3,700 mm (12' 1") |
Width* | 2,490 mm (8' 2") | 2,840 mm (9' 3") |
Height* | 2,845 mm (9' 3") | 2,930 mm (9' 7") |
Weight* | 16,600 kg (36,600 lbs) | 21,200 kg (46,750 lbs) |
Maximum throughput | 300-420 Mtph (330-460 Stph) | 400-600 Mtph (440-660 Stph) |
Ballast production | 110-155 Mtph (120-170 Stph) | 160-220 Mtph (175-240 Stph) |
0/20 mm or 3/4" | 155-220 Mtph (170-220 Stph) | 220-285 Mtph (240-315 Stph) |
0/10 mm or 3/8" | 90-110 Mtph (100-120 Stph) | 130-160 Mtph (140-175 Stph) |
Sand production | 40-55 Mtph (45-60 Stph) | 60-80 Mtph (65-90 Stph) |
*Complete installation |
Customer cases
Cone crusher parts and services




